Number of Schools | 1,040 |
---|
Next table shows the faculty (instructional Staff) average salary by academic rank. The average salary is calculated and weighted with for all 9, 10, 11, or 12-months contracted instructional staffs.
Academic Rank | Headcount | Average Salary (Month) | Average Salary (Annual) |
---|---|---|---|
Professor | 437 | $3,705 | $44,460 |
Associate professor | 50 | $5,121 | $61,452 |
Assistant professor | 80 | $4,459 | $53,508 |
Instructor | 5,621 | $4,007 | $48,084 |
Lecturer | 45 | $3,109 | $37,308 |
No academic rank | 2,876 | $3,939 | $47,268 |
All instructional staff total | 9,109 | $3,945 | $47,340 |
Next table summarizes non-instructional Staffs average salary and headcount by occupation.
Occupation | Headcount | Average Salary (Month) | Average Salary (Annual) |
---|---|---|---|
Non-instructional staff total | 22,202 | $4,113 | $49,359 |
Postsecondary Teachers - Research | 10 | $4,586 | $55,028 |
Postsecondary Teachers - Public service | 367 | $4,875 | $58,495 |
Librarians, Curators, Archivists, other teaching and Instructional support | 1,698 | $3,805 | $45,654 |
Management | 5,657 | $6,095 | $73,136 |
Business and Financial Operations | 2,777 | $3,584 | $43,014 |
Computer, Engineering, and Science | 410 | $3,889 | $46,670 |
Community Service, Legal, Arts, and Media | 979 | $3,719 | $44,633 |
Healthcare Practioners and Technical | 14 | $4,050 | $48,594 |
Service | 538 | $2,528 | $30,339 |
Sales and related | 2,695 | $3,774 | $45,285 |
Office and Administrative Support | 6,797 | $3,111 | $37,333 |
Natural Resources, Construction, and Maintenance | 248 | $2,392 | $28,703 |
Production, Transportation, and Material Moving | 12 | $2,842 | $34,109 |
Note again, you can access all staffs and faculties statistics including occupation, gender, race, and new hiring at Private for-profit,2-years colleges on Staff/Faculty Directory