Number of Schools | 137 |
---|---|
Public | 34 |
Private not-for-profit | 20 |
Private for-profit | 83 |
4 Years or more | 62 |
2-4 Years | 58 |
Less Than 2 Years | 17 |
Next table shows the faculty (instructional Staff) average salary by academic rank. The average salary is calculated and weighted with for all 9, 10, 11, or 12-months contracted instructional staffs.
Academic Rank | Headcount | Average Salary (Month) | Average Salary (Annual) |
---|---|---|---|
Professor | 2,593 | $8,630 | $103,554 |
Associate professor | 1,983 | $6,986 | $83,837 |
Assistant professor | 1,984 | $6,105 | $73,256 |
Instructor | 1,686 | $5,091 | $61,098 |
Lecturer | 376 | $4,505 | $54,063 |
No academic rank | 866 | $4,809 | $57,709 |
All instructional staff total | 9,488 | $5,412 | $64,946 |
Next table summarizes non-instructional Staffs average salary and headcount by occupation.
Occupation | Headcount | Average Salary (Month) | Average Salary (Annual) |
---|---|---|---|
Non-instructional staff total | 22,909 | $4,511 | $54,135 |
Postsecondary Teachers - Research | 1,684 | $5,047 | $60,568 |
Postsecondary Teachers - Public service | 212 | $5,768 | $69,213 |
Librarians, Curators, Archivists, other teaching and Instructional support | 1,719 | $3,834 | $46,002 |
Management | 3,484 | $7,399 | $88,784 |
Business and Financial Operations | 1,874 | $4,263 | $51,158 |
Computer, Engineering, and Science | 2,453 | $5,233 | $62,795 |
Community Service, Legal, Arts, and Media | 1,600 | $4,280 | $51,356 |
Healthcare Practioners and Technical | 262 | $4,383 | $52,599 |
Service | 2,025 | $2,579 | $30,953 |
Sales and related | 834 | $3,924 | $47,084 |
Office and Administrative Support | 5,247 | $3,558 | $42,699 |
Natural Resources, Construction, and Maintenance | 1,093 | $3,467 | $41,603 |
Production, Transportation, and Material Moving | 422 | $3,512 | $42,144 |
Note again, you can access all staffs and faculties statistics including occupation, gender, race, and new hiring at Colorado colleges on Staff/Faculty Directory