Number of Schools | 97 |
---|---|
Public | 33 |
Private not-for-profit | 23 |
Private for-profit | 41 |
4 Years or more | 34 |
2-4 Years | 18 |
Less Than 2 Years | 45 |
Next table shows the faculty (instructional Staff) average salary by academic rank. The average salary is calculated and weighted with for all 9, 10, 11, or 12-months contracted instructional staffs.
Academic Rank | Headcount | Average Salary (Month) | Average Salary (Annual) |
---|---|---|---|
Professor | 2,767 | $9,407 | $112,890 |
Associate professor | 1,883 | $7,334 | $88,012 |
Assistant professor | 1,859 | $6,056 | $72,671 |
Instructor | 262 | $5,097 | $61,159 |
Lecturer | 433 | $6,572 | $78,862 |
No academic rank | 169 | $5,395 | $64,743 |
All instructional staff total | 7,373 | $7,283 | $87,395 |
Next table summarizes non-instructional Staffs average salary and headcount by occupation.
Occupation | Headcount | Average Salary (Month) | Average Salary (Annual) |
---|---|---|---|
Non-instructional staff total | 21,159 | $5,301 | $63,612 |
Postsecondary Teachers - Research | 754 | $4,500 | $53,994 |
Postsecondary Teachers - Public service | 73 | $7,459 | $89,508 |
Librarians, Curators, Archivists, other teaching and Instructional support | 1,837 | $4,814 | $57,766 |
Management | 3,402 | $8,129 | $97,543 |
Business and Financial Operations | 1,522 | $5,291 | $63,496 |
Computer, Engineering, and Science | 1,599 | $5,964 | $71,570 |
Community Service, Legal, Arts, and Media | 1,280 | $5,423 | $65,072 |
Healthcare Practioners and Technical | 1,361 | $6,095 | $73,145 |
Service | 2,754 | $3,792 | $45,499 |
Sales and related | 41 | $4,813 | $57,758 |
Office and Administrative Support | 5,047 | $4,290 | $51,475 |
Natural Resources, Construction, and Maintenance | 1,364 | $4,427 | $53,126 |
Production, Transportation, and Material Moving | 125 | $4,608 | $55,291 |
Note again, you can access all staffs and faculties statistics including occupation, gender, race, and new hiring at Connecticut colleges on Staff/Faculty Directory